Product Center
Explosive Vapor Detector FPGA-K7
It can adsorb airborne particulates or dust and perform qualitative analysis on specific chemical substances contained therein. It is widely used in the detection of contraband chemical substances at special locations such as ports and checkpoints.
category:
keyword:
Hardware Circuit Development, Smart Hardware, Internet of Things
Product introduction
Function | Description |
|---|---|
Power Supply | 7.4V 3000mAh low-temperature polymer lithium battery |
Storage | RAM: 4G; ROM: 64G |
Device Interface | TYPE-C (for charging) |
Wireless Communication | Full-network 2G\3G\4G + dual-band WIFI |
Camera | 5-megapixel autofocus camera |
Screen | 5.7-inch, 2160*1080 pixels |
GPS | GPS + Beidou |
Printer | Embedded 58mm thermal printer |
Card Reading | Embedded ID information identification module |
Related products
Online consultation
Get customized solutions and quotations