Product Center
3D mapping instrument
This device integrates a high-precision LiDAR and a high-definition camera, primarily used for radar scanning and image capture in tunnels and mines. It employs algorithms to accurately calculate the spatial coordinates of points on objects, thereby constructing detailed 3D models. The data stored in the device can be exported or retrieved via high-speed Wi-Fi or USB.
keyword:
Product introduction
| Function | Description |
|---|---|
| Main Control Chip | RK3588+STM32L051K8U6 |
| System | Linux |
| Display | 4-inch screen, 480×800 resolution |
| Storage | LPDDR4 RAM: 8GB eMMC Storage: 64GB SD Card: 512GB |
| Interface | Type-C (USB 2.0 communication) |
| Communication | 1200M dual-band Wi-Fi + Bluetooth 5.0 |
| Peripherals | 4K action camera, Hesai LiDAR, laser light source, high-precision tilt sensor, high-precision rotating stage |
| Power Supply | Removable customized 12.6V 5000mAh power lithium battery |
Prev: None
Related products
Online consultation
Get customized solutions and quotations