Product Center
Dust material analyzer
It utilizes a high-power suction pump for rapid sampling, a multispectral imaging system for microscopic imaging of airborne particles, and a precise composition analysis algorithm to identify particle composition. It is applied in border defense and explosive disposal, outdoor air sampling, and other emergency inspections and special scenarios.
keyword:
Hardware circuit development
Smart hardware,Internet of Things
Product introduction
| Functions | Description |
|---|---|
| Main Control Chip | XCZU3EG-SFVC784+STM32L431CBT6 |
| System | Linux |
| Display Screen | 5.0-inch OLED screen, 1280×720 resolution |
| Storage | PS-LPDDR4:2G PL-DDR4:1G EMMC:64G |
| Wired Interface | Gigabit Ethernet port |
| Wireless Communication | Multi-band 2G/3G/4G, dual-band Wi-Fi, Bluetooth 5.0 |
| Positioning | GNSS L1 positioning, base station positioning, Wi-Fi positioning |
| Camera | USB 3.0, 25-megapixel industrial camera |
| Other Peripherals | 60-120W suction pump, white light + UV ring fill light |
| Power Supply | Removable 12.6V 5000mAh power lithium battery |
Prev: Material analyzer
Related products
Online consultation
Get customized solutions and quotations