Product Center
Handheld material analyzer
It is capable of qualitatively analyzing a variety of hazardous and explosive chemicals. Detection accuracy is enhanced through image analysis technology and dual-light analysis (white light and ultraviolet). The device integrates ID card extraction, GPS positioning, and printing functions, enabling rapid identification of hazardous and explosive chemicals in various environments. It stores detection results bound with personnel information and geographical coordinates, and is widely used for security inspections in special scenarios such as airports and railway stations.
keyword:
Hardware circuit development
Smart hardware,Internet of Things
Product introduction
| Function | Description |
|---|---|
| Main Control Chip | Rk3399 |
| System | Android |
| Display | 4.3-inch OLED screen, 960×540 pixels |
| Storage | LPDDR4:4G EMMC:64G |
| Communication Interface | TYPE-C (USB 2.0 communication + 30W fast charging) |
| Wireless Communication | All-network 2G/3G/4G + Dual-band Wi-Fi + Bluetooth 5.0 |
| Camera | 5MP camera (120° wide-angle, macro fixed-focus) |
| Fill Light | Custom light panel: 10W 256nm ultraviolet + 1W white light |
| Positioning | GNSS L1 positioning + Base station positioning + Wi-Fi positioning |
| Peripherals | ID card recognition module, Printer module |
| Power Supply | Built-in 8.4V 5000mAh lithium battery |
Related products
Online consultation
Get customized solutions and quotations