Product Center
Explosive air detection instrument
It can adsorb floating particles or dust in the air and conduct qualitative analysis of specific chemical substances contained therein. It is widely applicable to the detection of prohibited chemical substances in special locations such as ports and checkpoints.
keyword:
Hardware circuit development
Smart hardware,Internet of Things
Product introduction
| Function | Description |
|---|---|
| Power Supply | 7.4V 3000mAh Low-Temperature Lithium Polymer Battery |
| Storage | RAM: 4G, ROM: 64G |
| Device Interface | TYPE-C (for Charging) |
| Wireless Communication | All-Circuit 2G\3G\4G + Dual-Band WIFI |
| Camera | 5-Megapixel Autofocus Camera |
| Display | 5.7 Inches, 2160*1080 Pixels |
| GPS | GPS + Beidou (Navigation System) |
| Display | Built-in 58mm Thermal Printer |
| Card Reading | Built-in ID Card Information Recognition Module |
Next: Material analyzer
Related products
Online consultation
Get customized solutions and quotations